Austin Mahone Bio, Net Worth, Education, Family, Height, Weight, Affair, Girlfriend, Wife, Career & Facts
Full Name | Austin Carter Mahone |
Date of birth | April 4, 1996 |
Birthplace | San Antonio, Texas, USA |
Marital Status | Unmarried |
Nationality | American |
Ethnicity | White |
Profession | Singer, songwriter |
Mother | Michele Lee (Demyanovich) |
Father | Charles Edgar Mahone (Deceased) |
Sun Sign | Aries |
Religion | Catholic |
Girlfriend | Stefanie Scott (2012-2013) – American actress, Camila Cabello (2013; 2014), Selena Gomez (2014), Kira Kosarin (2014), Becky G (2015), Katya Henry (2016-Present) |
Genre | Teen pop, pop |
Height | 5 ft 10 in or 178 cm |
Weight | 69 kg or 152 pounds |
Eye colour | Hazel |
Hair color | Dark Brown |
Build | Athletic |
Active Year | 2010–present |
Education | Lady Bird Johnson High School in Texas, USA. |
Official Website | www.celebritynetworth.com,https://en.wikipedia.org |
Net Worth | $5 million |
Mini Bio of Austin Mahone
Austin Mahone got popularity from several viral videos of his 2011 performances, who became known as the ‘second coming of Justin Bieber. Alex Constancio and Austin Mahone began posting YouTube videos in June 2010 and uploaded his music videos in January 2011.
See Also: Michelle Beadle Wiki, Career, Relationship, Instagram, Twitter & Earnings
From his first single, ’11:11′ rose to #19 on the Billboard Heatseekers Songs chart, and was followed by his second single ‘Say Somethin’ which got #34 on the Billboard Pop Songs chart. After 16 months of his age, his father died, and he was raised in San Antonio and La Vernia with his mother.
He has close friends with singer Camila Cabello and he dated rapper Becky G in 2015. Austin Mahone appeared one of the Opening Acts for Taylor Swift‘s 2013 Red Tour.